| Bronze Age Y-DNA and mtDNA samples | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronze Age mtDNA samples | ||||||||||||||||
| Hg | N | R0/HV | H | V | J | T | U | (U2) | (U3) | (U4) | (U5) | K | I | W | X | Other |
| N=61 | 0 | 1 | 22 | 1 | 11 | 6 | 18 | (1) | (0) | (1) | (11) | 6 | 1 | 0 | 1 | 0 |
| % | 0% | 1.5% | 36% | 1.5% | 18% | 10% | 29.5% | 1.5% | 0% | 1.5% | 18% | 10% | 1.5% | 0% | 1.5% | 0% |
| Countries | Denmark, Germany, Spain, Greece | |||||||||||||||
| Bronze Age Y-DNA samples | ||||||||||||||||
| Hg | F | I1 | I2* + I2a | I2b | R1a | R1b | G2a | J2 | J* + J1 | E1b1b | T | Q | N | |||
| N=16 | 0 | 0 | 0 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| % | 0% | 0% | 8% | 69% | 25% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| Countries | Germany | |||||||||||||||
| Sources | ||||||||||||||||
|
6000–1000 BC - Linear Pottery culture and Yamnaya. Haak & Reich 2014;
2900–2300 BC - Battle Axe culture. Haak 2008; 2500–800 BC - Bronze Age Europe. Haak 2008, Hervella 2012; 1300–750 BC - Urnfield culture. Schilz 2006; 2700–500 BC - Scandinavian Bronze Age. Melchior 2010; 2700–500 BC - Balkan Bronze Age. CARDOŞ 2008; 1900–1100 BC - Mycenaean civilization. Bouwman 2014; 1800 BC – 250 AD - Nuragic civilization. Ghirotto 2010; 1800–450 BC - Srubnaya, Chernogorovka and Cimmerian cultures. Nikitin 2011; |
||||||||||||||||