| Paleolithic mtDNA samples | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hg | N | R0/HV | H | V | J | T | U | (U2) | (U3) | (U4) | (U5) | K | I | W | X | Other |
| N=10 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | (1) | (0) | (0) | (1) | 0 | 0 | 0 | 0 | 0 |
| % | 10% | 30% | 10% | 0% | 0% | 0% | 50% | 10% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% |
| Countries | Russia, Germany, Spain, Italy | |||||||||||||||
| Sources | 45000–26000 BC - Aurignacian culture. Krause 2010;
26000–20000 BC - Gravettian culture. Caramelli 2003; 20000–15000 BC - Solutrean culture. Fernandez thesis 2005; 15000–9000 BC - Magdalenian and Azilian cultures. Bramanti 2009, Hervella 2012; |
|||||||||||||||