| Mesolithic mtDNA samples | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hg | N | R0/HV | H | V | J | T | U | (U2) | (U3) | (U4) | (U5) | K | I | W | X | Other |
| N=41 | 2 | 0 | 4 | 1 | 0 | 1 | 32 | (0) | (0) | (11) | (21) | 1 | 0 | 0 | 0 | 0 |
| % | 5% | 0% | 10% | 2.5% | 0% | 2.5% | 78% | 0% | 0% | 27% | 51% | 2.5% | 0% | 0% | 0% | 0% |
| Countries | Russia, Lithuania, Poland, Germany, Sweden, Luxembourg, England, Spain, Portugal, Hungary, Ukraine ... | |||||||||||||||
| Sources | 8500–4500 BC - Sauveterrian, Tardenoisian and related cultures. Chandler 2005, Delsate 2009, Hervella 2012;
9500–3500 BC - Maglemose, Kongemose, Kunda, Narva, Neman and related cultures. Bramanti 2009; 6000–1000 BC - Linear Pottery culture and Yamnaya. Haak & Reich 2014; 3200–2000 BC - Pitted Ware culture. Malmstrom 2009; |
|||||||||||||||