Library Caucasus by Y-DNA

Post Published » 28 Jun 2026, 21:32, recent changes » 28 Jun 2026, 21:43

Y-DNA haplogroups of the peoples of the Caucasus. Frequencies and distribution by ethnic groups: Abkhazians, Ossetians, Chechens, Dagestanis. Data from genetic studies.
Caucasian Y-DNA haplogroups / Кавказ по Y-ДНК гаплогруппам

Caucasian Y-DNA haplogroups




Age
50000 M168
45000 M130 YAP M89
40000 M174 M9
35000 M40 M214 92R7
30000 M35 M201 M170 M304 M70 M20 M175 M207
25000 P287 M253 M267 M122 M173
20000 M78 M123 M285 P15 M172 M231 M242 M198 M343
15000 P16 M438 M410 M12 M73
10000 M48 P18 P303 M52 P37.2 M223 P58 M67 M76 M317 P43 Tat M269 M124
5000 M406 M92 M47 M357 M458
  C
  C2b1b
  D
  E
  E1b1b1a1
  E1b1b1b2a
  G1
  G2
  G2a
  G2a1a1
  withdrawn
  G2a2b2a
  G2a2b1
  H1a
  I
  I1
  I2
  I2a1
  I2a2a
  F
  J1
  J1a2b
  J2
  J2a
  J2a1b
  J2a1b1
  J2a1a
  J2b
  K
  T1a
  L
  L1a1
  L1b
  L1a2
  N
  N1c2b
  N1c1
  O
  O3
  Q
  R
  R1
  R1a1a
  R1a1a1b1a1
  R1b1a1
  R1b1a2
  R2a
Sort
Сортировать
C
M130
C
M48
D
M174
E
M40
E
M78
E
M123
G
M285
G
P287
G
P15
G
P16
G
P18
G
P303
G
M406
H
M52
I
M170
I
M253
I
M438
I
P37.2
I
M223
F
M89
J
M267
J
P58
J
M172
J
M410
J
M67
J
M92
J
M47
J
M12
K
M9
T
M70
L
M20
L
M76
L
M317
L
M357
N
M231
N
P43
N
Tat
O
M175
O
M122
Q
M242
R
M207
R
M173
R
M198
R
M458
R
M73
R
M269
R
M124
Abazins 0 0 0 2.3 2.3 0 0 30.7 0 10.2 0 0 0 0 0 0 1.1 2.3 0 0 2.3 3.4 0 10.2 1.1 0 0 0 0 0 0 0 2.3 0 0 0 0 0 0 3.4 0 0 20.5 3.4 0 3.4 1.1
Abkhazians 0 0 0 0 1.3 0 0 24 0 0 12 21 0 0 0 0 0.6 0.6 1.9 0 0 1.2 0 14.8 8.6 2.5 0 0.6 0 0.6 0 0 3 0 0 0 0 0 0 0.6 0 0 2.4 0.6 0 3.7 0
Avars 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 0 0 0 0 0 5 5 0 0 0 10 0 0 0 0 0 0 0 0 0 2 0 0 2 2
Adyghe 2 0.7 0 0 0.7 0 0 42.9 3.9 0 0 0 0 0 0 0 1.3 3.3 0 0 2 1.3 0 11.7 3.3 0 0 0 0 0 0 0.7 2 0 0 0 0.7 0 0 0 0 0 11.7 2 0 9.8 0
Azerbaijanian 0 0 0 5.5 0 0 0 0 18 0 0 0 0 0 0 0 0 3 0 0 11 0 33.5 0 0 0 0 0 0 4 7 0 0 0 0 0 0 0 0 0 0 7 0 0 11 0 0
Andis 0 0 0 0 2 0 0 6 0 0 0 0 0 0 0 2 0 0 24 0 37 0 0 4 14 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
Armenians 0 0 0 0 3.5 5.3 10.5 0 10.5 0 0 0 0 0 0 0 5.3 0 0 1.8 5.3 5.3 0 3.5 12.3 3.5 0 5.3 0 3.5 0 0 1.8 0 0 0 1.8 0 0 0 0 0 3.5 0 0 14.8 1.8
Bagvala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 68 0
Balkars 0 0 0 0 0 0 0 0 32.9 0 0 0 0 0 0 0 0 2.9 0 0 3.7 0 0 5.9 9.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.7 0 0 25.9 2.2 10.3 2.9 0
Mountain Jews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 40 10 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgian Jews 0 0 0 9.0 0 0 0 0 4.8 0 0 0 0 0 0 0 0 0 0 0 0 1.6 0 12.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.3 0 8.0 0 0 33.9 0 1.3
Georgians 0 0 0 0 1.5 1.5 0 0 30.3 0 0 3.2 1.5 0 0 0 0 0 0 0 4.5 0 0 12.1 15.2 3 1.5 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0 0 10.6 0 0 9.1 4.5
Dargins 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 69 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 22 0 0 2 0
Ingush 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 3 0 1 0 87 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0
Imeretians 0 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 0 0 5 0 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 4 0 0 0
Kabardin 2.1 0 0 0 0.7 1.4 0.7 0 42.8 0 0 0 0 0.7 0 1.4 0.7 2.1 0 0 6.4 2.8 0 9.2 3.5 2.1 0 0.7 0 0.7 0 0 0 0.7 0 0 1.4 0 0 0.7 0 0.7 13.5 0.7 0.7 2.8 0
Karaites 0 0 0 19 0 0 0 0 14.3 0 0 4.8 0 0 0 0 0 0 0 0 19 0 28.5 0 0 0 0 0 0 0 4.8 0 0 0 0 0 0 0 0 4.8 0 0 0 0 0 4.8 0
Kaitags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0 0 6 0
Kara-Nogay 10.5 0 5.2 0 0 0 0 0 1.9 0 0 0 0 0 0 0 0 13.1 0 0 2.6 0 0 9.2 1.3 0 0 0 0 0 0 0 0 0 9.2 2.6 2.6 5.2 0 1.3 0 0 9.2 7.8 15.7 2.6 0
Karachays 0 0 0 0 0 0 0 0 32.6 0 0 0 0 0 0 0 0 7.2 1.4 0 4.3 2.8 0 5.7 5.7 0 0 0 0 2.8 0 0 0 0 0 0 0 0 0 0 0 0 27.5 0 5.7 4.3 0
Kuban Nogays 5.7 2.9 1.7 0 0 0 0 0 13.7 0 0 0 0 0 0 0 0 0 0 0 19.5 2.9 0 11.4 3.4 0 0 1.7 0 1.7 0 0 0 0 1.7 1.7 2.9 3.4 0 0 0 0 11.4 1.7 0 12.6 0
Kubachins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kumyks 0 0 0 0 2.7 0 0 0 14.4 0 0 0 0 0 0 0 0 0 0 0 19.1 2.7 0 9.5 8.2 0 0 2.7 0 1.3 0 0 0 0 0 0 0 1.3 0 0 0 0 13.6 1.3 0 20.5 2.7
Lazs 0 0 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 3 0 0 3 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laks 0 0 0 9.5 0 0 0 0 4.8 0 0 0 0 0 14.3 0 0 0 0 0 42.9 0 14.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.5 0 0 4.7 0 0
Lezgins 0 0 0 0 6 0 0 0 11 0 0 0 0 0 0 3 0 6 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0
Megrelians 0 0 0 0 1.5 0 0 15.4 35.6 0 0 0 0 0 0 0 0 1.5 1.5 0 0 0 0 13.9 12.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.2 1.5 1.5 1.5 1.5
Medovej 0 0 0 6.6 0 0 0 20 13.3 0 0 0 0 0 6.6 0 6.6 0 0 0 6.6 0 13.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.8 0 0 6.6 0
Svans 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 4 0 0 0 0 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 11 0 0 2 0 0
Ossetians 0 0 0 0 0 0 0 0 0 3 64 3 0 0 0 0 0 0 0 0 2 0 7 0 10 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 1 0 0 7 0
Rutulians 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 58 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. Ossetians 0 0 0 0 1.5 0 0 6 63.6 0 0 0 0 0 0 0 0 0 0 0 3.8 0 0 8.3 9.9 0 0 0 0 0 0 0 0.8 0 0 0 0 0 0 0.8 0 0.8 0 0 0 4.6 0
Tabasarans 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 40 0
Chamalals 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 67 0 0 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0
Circassians 8 0 0 0 0 8 0 0 7 0 9.2 30 0 0 0 8 0 0 0 0 8 4 0 11.1 11.1 0 0 0 1.6 0 0 0 0 0 0 0 2.4 0 0 0.8 0 0 12.7 2.4 0 1.6 0.8
Chechens 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 21 0 1 0 55 0 0 0 0 0 0 0 0 7 0 0 0 0 0 3 0 0 4 0 0 2 0
Shapsugs 0 0 0 0 1 0 0 1 0 0 0 86 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0
S. Ossetians 0 4.8 0 0 9.5 0 0 0 0 0 47.6 0 0 0 0 0 0 4.8 0 0 0 0 0 9.5 9.5 0 0 0 4.8 0 0 0 0 0 0 0 0 0 0 0 4.8 0 4.8 0 0 0 0


Источники и материалы



The Caucasus as an Asymmetric Semipermeable Barrier to Ancient Human Migrations. Yunusbayev 2012

Population-genetic study of the peoples of Dagestan. Yunusbayev 2006

Variability of the gene pool in space and time: synthesis of data on the genogeography of mitochondrial DNA and Y-chromosome. Balanovsky 2012

Study of the genetic structure of the peoples of the Western Caucasus based on Y-chromosome polymorphism, mitochondrial DNA and ALU insertions. Litvinov 2007

Genetic studies on the origin of Georgian Jews

The Genetic Signatures of East European Karaites. Kevin Alan Brook, Leon Kull, and Adam J. Levin 2013—­2015

Y-chromosomal evidence of the cultural diffusion of agriculture in southeast Europe. Battaglia 2008

Mitochondrial DNA and Y-Chromosome Variation in the Caucasus. Nasidze 2004

Phylogenetic Relations of the Various G sub-haplogroups in Azeris and the Development of Early Agriculture in the Northwest of Iran. Bahmanimehr 2013

Age of haplogroups

The Caucasus as an Asymmetric Semipermeable Barrier to Ancient Human Migrations. Yunusbayev 2012

Population-genetic study of the peoples of Dagestan. Yunusbayev 2006

Variability of the gene pool in space and time: synthesis of data on the genogeography of mitochondrial DNA and Y-chromosome. Balanovsky 2012

Study of the genetic structure of the peoples of the Western Caucasus based on Y-chromosome polymorphism, mitochondrial DNA and ALU insertions. Litvinov 2007

Genetic studies on the origin of Georgian Jews

The Genetic Signatures of East European Karaites. Kevin Alan Brook, Leon Kull, and Adam J. Levin 2013—­2015

Y-chromosomal evidence of the cultural diffusion of agriculture in southeast Europe. Battaglia 2008

Mitochondrial DNA and Y-Chromosome Variation in the Caucasus. Nasidze 2004

Phylogenetic Relations of the Various G sub-haplogroups in Azeris and the Development of Early Agriculture in the Northwest of Iran. Bahmanimehr 2013

Age of haplogroups