ChronologyLibraryHuman Paternal Lineages, Languages ... Tarkhnishvili 2014

Post Published » 02 Aug 2015, 23:14, recent changes » 13 Apr 2025, 21:16

 Human Paternal Lineages, Languages and Environment in the Caucasus. Tarkhnishvili 2014 | pdf [ 3.31 MiB ]




Supplemetary Data

 Supplementary Tables 1-3 | doc [ 1.05 MiB ]




Quotes

Samples and their Ysearch User IDs

Y-DNA haplogroup   District   DYS393   DYS390   DYS19   DYS391   DYS385ab DYS385b   DYS439   DYS389I   DYS392   DYS389II   DYS458   DYS437   DYS448 YGATA-h4   DYS456   DYS576   DYS570   DYS438   DYS481   DYS533   DYS549 DYS635   DYS643   
1   J1   Abasha   12   22   14   10   12   17   11   14   0   30   19   14   19   10   15   19   14   10   26   11 10   21   9   TT2QQ
2   J2   Gori   12   23   14   10   8   0   12   12   11   25   15   14   20   11   16   18   14   9   22   12   12   23   0 SGEZZ
5   G2   Kvareli   15   22   15   10   13   14   12   12   11   29   19   16   19   12   16   17   14   10   22   9   12 21   11   EQQJC
6   J2   Akhaltsikhe   12   22   14   10   13   14   12   14   11   31   15   15   20   12   18   17   14   9   24 11   12   22   0   UK9QF
7   G2   Oni   14   22   15   10   13   15   11   12   11   29   19   16   20   11   17   17   14   10   21   9   12   0 11   K8QDD
8   G2   Mtskheta   14   22   15   10   15   17   12   0   10   29   16   16   21   11   16   16   14   10   21   10 14   21   10   NG4AC
9   I2   Gori   14   24   16   10   12   13   11   13   10   30   20   14   20   11   15   16   14   10   25   12   11 21   11   9874R
10   J2   Lanchkhuti   12   23   14   11   13   17   11   13   0   30   16   15   20   12   15   16   14   9   23 11   11   21   10   FW9D9
11   J1   Chokhatauri   12   22   14   10   12   17   11   14   8   30   19   14   19   10   15   19   14   10   26 11   10   21   9   D2SKJ
12   T   Kharagauli   14   23   15   10   15   17   13   13   13   29   15   13   21   12   16   15   14   9   24 12   14   21   11   ZZJVV
13   R1b   Kaspi   12   25   13   10   11   14   12   13   13   29   16   15   19   12   15   18   0   12   22   11 13   23   10   2T69U
14   J2   Vani   14   0   14   10   9   11   12   14   11   31   18   14   20   9   16   20   14   9   22   12   12   24 10   2AWYF
15   J2   Akhalgori   14   23   14   10   13   14   11   14   10   31   15   14   21   12   15   17   14   9   22 11   13   21   10   J6966
16   G2   Tsageri   14   22   15   10   17   17   12   11   10   30   18   16   22   12   15   16   14   10   21   10 11   21   11   SUH9H
17   J2   Tkibuli   12   24   15   10   15   16   12   13   0   30   16   16   20   11   15   16   14   9   23   10   12 23   10   NZK8K
18   J2   Kaspi   12   23   14   10   13   16   0   13   11   29   19   15   20   10   16   18   14   9   23   12   12 23   10   9FD7F
19   J2   kakheti   0   23   15   10   13   15   11   13   0   30   18   15   20   10   15   17   14   9   23   11   13 24   11   K3UFT
20   J2   Zugdidi   14   22   14   11   13   15   11   14   11   31   15   15   22   11   16   17   14   9   23   12 12   22   8   FU6T5
21   R1a   Kazbegi   13   25   16   11   11   13   12   13   11   31   15   14   20   12   16   17   19   11   23 12   13   23   9   CEN9G
22   G2   Mestia   14   22   15   10   13   14   11   12   11   29   19   16   20   12   16   18   14   10   21   9 12   21   11   BPAAT
23   J2   Khelvachauri   12   23   16   9   13   17   11   13   0   29   14   14   21   12   15   16   13   9   22 12   12   21   10   FM7MF
24   J2   Kaspi   12   25   15   10   15   15   12   13   0   31   20   16   20   12   15   18   14   7   23   12   12 22   9   ER4B6
25   J2   Senaki   12   23   16   10   14   15   12   12   11   29   18   14   21   12   16   16   14   9   22   11 12   22   8   WNUC7
26   R1b   Khashuri   11   25   13   11   11   13   12   13   12   30   18   14   19   12   14   18   15   12   24 12   12   23   10   JCX7P
27   G2   Samtredia   14   22   0   11   12   14   11   12   9   34   15   0   20   0   0   18   15   10   0   8   13   21 0   65Y2D
28   G2   Tskhinvali   14   22   15   10   13   14   11   12   11   29   19   16   20   12   16   20   14   10   21 9   13   21   11   JEZRG
29   R1a   Tianeti   13   25   16   11   10   15   10   13   11   30   15   14   20   12   16   16   22   11   24 12   12   24   10   9G8DB
30   G2   Mtskheta   13   22   15   10   13   14   11   12   11   29   19   17   20   11   16   17   14   11   21 9   12   19   11   QNZC9
31   R1b   Zestaphoni   12   24   13   11   11   14   11   13   14   30   15   15   19   12   18   17   15   12 22   12   13   23   10   ERXRC
32   G2   Dusheti   14   22   15   10   13   14   11   12   11   29   19   15   20   12   16   18   14   10   21   9 12   21   10   WEH5S
33   J2   Gurjaani   14   23   14   10   14   17   11   13   0   29   18   15   20   12   15   17   14   9   23   11 11   25   10   QG3D7
34   R1b   Gurjaani   11   19   14   11   12   15   12   14   13   30   16   15   19   12   15   17   15   12   22 12   13   23   9   54BWE
35   R1b   Ambrolauri   11   19   13   12   10   12   11   13   13   30   16   15   19   11   16   19   14   12 22   13   13   23   10   7SRJW
36   G2   Kharagauli   14   22   16   10   15   16   13   12   10   29   19   14   21   12   15   14   14   10   21 10   13   21   11   MZPA2
37   G2   Ambrolauri   14   22   16   10   15   16   12   12   10   29   15   14   21   12   15   14   14   10 21   10   13   20   11   8XHAA
38   T   Khashuri   13   23   14   10   14   17   11   14   13   32   17   14   19   9   16   15   17   22   24   12 11   21   0   3TEF7
39   G2   Martvili   14   22   16   10   15   16   13   12   10   29   0   14   21   12   15   14   14   10   21   10 13   21   0   WKPM4
40   J2   Mtskheta   12   24   15   10   15   15   12   13   0   30   18   16   20   11   15   18   14   9   23   11 12   24   0   4HAPE
41   R1b   Ambrolauri   11   24   13   10   12   14   12   13   13   30   18   15   19   11   15   19   14   12 22   12   13   23   0    JZCAY
42   G2   Samtredia   14   22   15   10   13   14   11   12   11   30   19   16   20   12   16   18   14   10   21 9   12   22   0   JQW9M
43   G2   Mestia   14   22   15   10   15   18   11   11   10   27   18   16   21   11   15   17   14   8   21   10 13   20   0   43URV
44   J2   Telavi   12   23   14   10   13   15   11   13   11   30   19   15   21   11   16   19   14   9   25   12   12 22   0   TGC7R
45   R1b   Tetritskaro   11   24   14   11   10   12   12   13   14   28   18   15   19   12   17   17   15   12 22   12   12   23   0   JGY25
46   R1b   Terjola   14   25   14   10   12   14   11   13   13   29   18   15   20   11   16   18   14   11   22 12   13   23   0   5CR9T
47   G2   Mtskheta   14   23   15   10   15   17   11   11   10   28   19   16   21   12   15   16   14   9   21 10   14   21   0    Q6HRR
48   L   Kharagauli   10   22   14   10   14   16   12   12   14   30   14   15   19   11   16   18   14   10   24 12   13   23   0   6A8HQ
49   G2   Akhalgori   14   22   15   10   13   14   11   12   0   29   20   16   20   13   15   18   14   10   22   9 12   21   0   B6ATS
50   G2   Khashuri   14   22   15   11   13   14   11   12   0   29   19   16   21   12   15   18   15   10   21   9 12   0   0   VHPF6
51   L   Bolnisi   14   23   15   10   13   18   12   13   13   30   15   16   19   10   15   17   14   10   24   12 12   21   0   P4FMH
52   G2   Ozurgeti   14   22   15   10   16   17   7   11   10   29   0   16   22   11   15   15   14   10   21   11 14   0   0   23UEK
53   L   Ozurgeti   12   23   15   10   15   18   12   13   13   30   15   16   19   11   15   19   14   10   24   12 12   0   0   AE8BX
54   G2   Chiatura   14   22   15   10   13   15   11   11   11   29   19   15   20   12   16   16   14   10   21   9 12   21   0   ZAYP6
55   J2   Gurjaani   12   23   14   10   12   15   13   12   11   29   20   15   20   9   17   18   14   9   22   11 12   25   0   GHUTJ
57   R1a   Barisakho   13   25   15   11   11   13   10   13   11   30   15   14   20   11   16   18   19   11 24   12   12   23   0   UYXZF
58   R1a   Gori   14   25   15   11   11   14   10   13   11   30   15   14   20   12   16   17   14   11   25   12 13   23   0   BGA3A
59   L   Gurjaani   12   22   14   10   14   16   12   12   14   30   14   15   19   11   16   19   14   10   24   12 13   23   0   6ZUGJ
60   J2   Chkhorotsku   12   22   15   10   14   14   12   13   11   30   15   14   20   10   16   15   14   9 22   11   12   20   0   HTS3J
61   L   Kharagauli   10   22   14   10   14   16   12   12   14   30   14   15   19   11   16   18   14   10   24 12   13   23   0   2VJWT
62   J2   Samtredia   12   23   14   10   13   13   11   13   11   30   18   15   19   10   14   18   14   9   23 12   12   21   0   KP3MN
63   G2   Sachkhere   15   22   15   10   13   14   11   12   11   29   19   0   19   12   16   16   14   10   21 9   13   22   0   3JTDA
64   R1b   Aspindza   12   24   14   11   12   14   12   12   13   29   16   15   19   13   16   18   14   13   23 13   15   23   0   GU3ND
65   J2   Chiatura   12   23   14   10   13   15   11   13   11   30   19   15   21   11   16   19   14   9   25   12 12   22   0   EA5WE
66   G2   Kaspi   14   21   15   10   12   13   12   12   9   28   16   16   22   11   15   17   14   10   23   11   13 0   0   AGN8V
67   G2   Gori   14   22   15   10   7   15   12   11   0   28   18   16   21   11   15   15   14   10   21   10   13 19   0   4KXDP
68   G2   Mestia   14   22   15   10   15   17   12   12   10   29   19   15   21   12   16   15   14   10   21   10 13   21   0   S95ZQ
69   G2   Bagdadi   14   22   15   10   13   14   11   12   11   29   15   0   20   11   17   18   14   10   21   9 12   22   0   KXK52
70   G2   Telavi   14   22   15   10   15   18   11   12   10   29   16   16   21   11   15   15   14   8   21   10 12   21   0   2ZW2P
71   G2   Sachkhere   13   23   15   10   13   15   11   12   0   29   16   16   20   12   15   18   0   10   21   9 13   22   0   NUTVK
72   G2   Gali   13   23   15   10   13   15   11   12   0   29   16   16   20   12   15   18   0   10   21   9   13   22 0   4GY3W
73   R1b   Abasha   12   24   14   11   11   14   14   13   14   28   18   15   19   12   16   16   15   12   22 12   12   23   0   WVQ4D
75   R1b   Akhaltsikhe   12   23   14   11   8   15   12   13   14   28   18   15   19   13   15   18   15   12 22   12   13   23   0   CUV9W
76   R1b   SVAN?   12   24   14   11   12   14   12   13   13   29   16   15   19   13   15   18   15   12   24 13   13   23   0   FB7DX
77   R1b   Gori   12   24   13   11   11   14   11   13   14   30   15   15   19   12   18   17   15   12   22   12 13   23   0   2TQPG
78   R1a   Vani   12   24   16   11   11   14   10   13   0   30   15   14   20   13   15   16   15   11   23   12   11 24   0   KHFS4
80   G2   Gurjaani   14   22   16   10   13   14   11   12   11   29   18   16   20   12   16   19   14   10   21   9 12   21   0   Q9GE4
81   G2   Martvili   14   22   15   10   15   17   11   12   10   28   18   16   21   11   15   15   14   10   21   10 13   22   0   UXVBG
82   J2   Vani   12   25   14   10   12   13   0   12   0   28   20   16   20   13   15   19   14   9   25   11   12   21 0   WMCFD
83   G2   Samtredia   14   22   15   10   13   14   11   12   11   29   19   16   20   13   14   17   14   10   21 9   12   21   0   7E48V
84   J2   Lentekhi   13   23   14   10   12   18   11   13   0   29   18   15   23   11   15   18   14   10   24   13 12   21   0   CWVAA
85   J2   Dusheti   12   23   14   10   13   16   12   13   11   29   18   15   20   10   16   17   14   9   23   12 12   24   0   88XZN
86   J2   Gali   12   22   14   10   12   15   12   14   11   30   18   0   20   9   17   18   14   9   23   11   13   23 0   W6S7S
87   J2   Khelvachauri   12   23   14   10   12   14   11   14   11   31   18   15   19   9   12   17   14   9   22 11   11   24   0   ZWVUE
88   I2   Tkibuli   13   24   16   10   12   12   11   13   0   29   18   15   20   11   15   17   14   10   25   13 11   21   0   UVQWT
89   G2   Telavi   12   22   15   10   12   13   11   13   9   30   19   16   20   12   15   16   14   10   21   8   12 21   0   RSPBU
90   G2   Sachkhere   15   22   15   10   13   14   11   12   11   29   19   0   19   12   16   16   14   10   21 9   13   22   0   G83SP
91   J2   Lanchkhuti   12   23   14   10   12   15   11   14   0   30   19   15   20   9   15   18   14   9   22   11 12   25   0   53QDJ
92   G2   Mestia   14   22   15   10   15   16   11   12   10   29   18   16   21   11   16   16   14   10   21   10 13   21   0   ZU3XZ
93   J1   Samtredia   12   24   14   10   13   21   11   14   11   31   19   14   20   10   15   18   17   11   28 14   12   21   0   CPVTE
94   J2   Kvareli   12   23   15   10   12   16   11   14   10   31   15   15   21   11   15   15   14   9   22   12 13   24   0   3RHPT
96   G2   Kharagauli   14   22   15   10   14   14   11   12   10   29   18   16   19   12   16   18   14   10   21 9   12   21   0   ZX7TD
97   G2   Gurjaani   14   22   14   10   15   17   13   11   10   28   19   16   21   11   15   15   14   10   21 10   13   21   0   7PXGJ
98   J2   Tianeti   12   23   14   10   8   13   12   13   0   30   20   15   20   0   15   17   0   9   22   12   12   23 0   98GFX
99   G2   Terjola   14   21   15   11   13   13   13   12   9   28   14   15   21   11   15   16   15   10   22   11 13   20   0   QRSZ9
100   G2   Tianeti   14   22   15   10   13   15   11   12   11   29   19   16   20   12   15   18   14   10   21   9 12   22   0   VPH8P
101   J2   Tsageri   12   25   14   10   12   13   0   12   0   28   20   16   20   13   15   19   14   9   25   11 12   21   0   XNRG4
102   G2   Oni   14   22   15   11   15   16   13   11   11   28   18   16   21   12   14   16   14   10   21   10 13   19   0   QKMPC
103   J2   Gali   12   25   14   10   14   15   12   12   0   30   20   16   19   10   15   16   14   9   23   11   12 21   0   HWMDV
104   J2   Gori   14   23   14   9   15   17   11   11   10   28   12   16   20   12   15   16   13   9   21   10   13 21   0   VR49G
105   J2   Kaspi   12   23   14   10   13   14   12   14   11   31   18   15   20   9   17   17   14   9   22   11   11 23   0   DSZHY
106   J1   Bagdadi   12   22   14   10   12   17   11   14   8   30   19   14   19   10   15   19   14   10   26 11   10   21   0   TTKE6
107   G2   Akhaltsikhe   13   22   15   10   14   15   11   12   11   29   18   16   21   11   16   18   14   10 21   9   11   21   0   33DR6
108   G2   Mestia   14   22   15   10   15   17   11   12   10   29   16   16   21   12   15   0   14   10   21   10 12   21   0   QDHU7
109   G2   Lanchkhuti   14   22   16   10   16   17   11   12   10   28   15   13   21   12   15   15   14   10 21   10   13   20   0   YE5WB
110   G2   Dusheti   14   22   15   10   13   15   11   12   9   29   19   16   20   12   15   18   14   10   21   9 12   22   0   3X7WV
111   G2   Terjola   13   22   15   10   16   17   11   11   10   28   19   15   22   11   15   16   0   10   21   10 14   21   0   WY4EF
113   J2   Signaghi   12   23   16   9   14   16   12   13   0   29   14   14   21   11   15   17   13   9   23   12 13   21   0   92XPE
114   J2   Bolnisi   12   23   14   10   15   16   11   13   0   29   15   15   19   13   15   0   14   9   22   11   11 21   0   2KVQP
115   J2   Shatili   12   23   14   10   8   13   12   13   0   30   20   15   20   0   15   17   0   9   22   12   12   23 0   C4XMP
116   R1b   Martvili   12   24   14   10   11   14   12   12   0   28   16   15   20   12   17   16   14   12   22 12   15   23   0   NJRSK
117   R1b   Sagarejo   12   24   14   10   11   13   12   13   13   29   15   15   19   11   17   18   14   12 22   12   11   25   0   RED6P
119   R1b   Lanchkhuti   12   24   13   11   11   14   11   13   14   30   15   15   19   12   18   17   15   12 22   12   13   23   0   V23F4
121   J2   Vani   12   25   15   10   14   20   13   13   11   30   20   16   20   10   15   12   14   9   23   12   13 21   0   Y92FV
122   G2   Vani   14   23   16   10   15   17   13   12   10   29   19   14   21   12   15   14   14   10   21   10 13   21   0   TE25V
123   J2   Oni   12   23   14   10   12   15   12   14   11   32   16   15   20   9   17   18   14   9   24   11   12 23   0   TFG38
124   L   Gali   10   22   14   10   14   16   12   12   14   30   14   15   19   11   16   18   14   10   24   12   13 23   0   KAW7M
125   T   Gurjaani   13   23   15   10   15   17   13   13   19   29   14   13   19   12   16   0   14   9   22   12 14   21   0   CBCUG
126   J2   Telavi   12   23   14   10   14   18   11   13   10   29   18   14   20   12   15   18   14   9   22   9   13 25   0   Q552P
127   J2   Sagarejo   14   24   14   10   13   17   12   12   0   28   20   15   21   11   15   17   14   9   23   11 13   21   0   GECKB
128   R1b   Sagarejo   14   24   14   11   12   15   12   13   13   29   16   15   20   13   16   19   15   12 24   12   13   23   0   RZHUJ
129   G2   Chkhorotsku   14   22   15   10   13   15   11   12   10   29   15   16   21   11   15   14   14 11   21   10   13   19   0   V75FY
130   G2   Mestia   14   22   16   10   14   16   12   13   10   30   18   16   21   11   15   15   14   11   21 10   12   0   0   JENER
131   G2   Martvili   14   22   16   10   15   16   11   12   10   29   16   16   21   11   15   18   14   10   22 10   14   22   0   YNPM3
132   J2   Gali   14   23   16   9   13   17   11   13   0   29   14   13   21   12   15   16   13   9   22   12   12   21 0   4FP3Z
133   J2   Zugdidi   11   23   16   10   14   15   11   12   11   29   18   14   21   12   16   16   14   8   22   11 12   22   0   ZTA4V
134   G2   Tsalenjikha   14   22   15   10   16   16   11   12   10   30   18   16   21   11   16   15   14   10 21   10   12   21   0   4ZEXQ
135   L   Zugdidi   10   22   14   10   14   16   12   12   14   30   14   15   19   11   16   18   14   10   24   12 13   23   0   N7BGK
136   I2   Tsageri   14   23   15   8   15   16   12   14   12   30   16   14   20   11   14   18   14   10   24   12 12   21   0   G5HTA
139   T   Signaghi   14   22   13   10   16   17   11   13   13   30   18   14   19   12   15   15   14   9   25   12 13   21   0   MVEG8
140   G2   Gori   12   23   16   10   16   16   12   12   10   29   20   16   22   11   15   17   0   10   20   10   14 22   0   W9GY3
141   R1b   Adigeni   13   24   14   11   12   16   12   14   13   30   16   15   19   12   17   19   15   12   23 12   15   23   0   HGM6U
142   R1a   Barisakho   13   25   15   11   11   13   10   13   11   30   15   14   20   11   16   18   19   11 24   12   12   23   0   2BYHS
143   I2   Akhaltsikhe   12   24   15   10   12   13   11   13   11   30   18   15   20   8   16   17   14   10 25   12   11   21   0   74YEX
145   R1b   Senaki   14   24   14   11   11   14   11   14   13   31   15   15   20   12   15   20   15   12   22 12   13   23   0   5ENWW
146   G2   Martvili   14   22   15   10   13   15   11   12   10   29   15   16   21   11   15   14   14   11   21 10   13   19   0   567PR
147   E1b   Tsalenjikha   13   24   13   12   16   19   12   13   11   31   15   14   20   11   16   18   19   10 0   0   0   0   0   8KRBD
148   r1b   Kvareli   12   25   13   11   11   14   13   13   13   30   15   14   19   12   16   18   15   12   22 12   14   23   0   5RXE7
149   G2   Gurjaani   14   22   16   10   13   14   11   12   10   29   18   16   20   12   16   19   14   10   21 9   12   21   0   GTW2B
150   G2   Terjola   14   21   15   11   13   13   13   12   10   28   14   15   21   11   15   16   15   10   22 11   13   20   0   QR8QF
151   T   Dusheti   12   23   15   10   16   18   13   12   19   28   16   14   19   11   15   18   14   9   22   11 13   20   0   2CH24
152   J2   Lanchkhuti   12   24   15   10   15   16   10   13   0   30   16   16   20   11   15   16   14   9   23 10   12   23   0   DCN5P
153   R1b   Martvili   12   0   13   11   9   12   12   13   0   30    0   19   10   15   18   15   12   21   12   13 24   0   MW6X3
155   G2   Telavi   14   21   16   10   13   16   10   12   14   28   19   16   22   11   15   16   14   10   21   10 12   21   0   E4W6X
156   R1b   Khoni   13   24   14   13   12   15   10   13   12   29   12   12   19   11   15   17   12   13   22 13   13   23   0   3954E
157   J2   Keda   13   25   14   10   12   15   13   14   0   30   18   14   20   9   16   19   14   9   22   11   12 23   0   NDJJT
159   J2   Ambrolauri   12   23   14   10   13   16   11   12   0   30   19   15   20   10   15   17   14   9   23 12   12   25   0   3AXAQ
160   G2   Kvareli   14   23   15   10   14   14   11   12   0   30   18   15   20   13   17   16   14   10   21   9 12   21   0   4U78R
161   J2a   Martvili   12   23   14   10   12   15   11   14   11   30   18   15   20   9   17   18   14   9   23   11 13   24   10   6B4KS
162   I2   Dusheti   14   24   16   10   12   13   11   13   10   30   20   14   20   11   15   16   14   10   25 12   11   21   0   2SMK3
163   G2   Zugdidi   14   22   14   10   13   14   11   12   0   29   19   16   20   12   15   19   14   10   20   9 13   22   11   TDR88
164   L   Gali   11   23   15   10   13   17   12   13   13   30   15   16   20   10   15   18   14   10   25   12   12 21   11   8TGJB
165   I2   Zugdidi   14   24   15   10   12   13   11   13   12   30   20   15   20   11   15   17   14   10   24 12    22   13   K3SBZ
166   E1b1b   Zugdidi   13   24   13   10   15   18   11   14   11   31   15   14   20   12    18   14   10   22 12    24   12   VKWRC
169   G2   Khelvachauri   14   22   15   10   15   15   12   11   10   28   18   16   21   11   15   15   14 10   21   10   12   20   11   2HUKC
170   J2   Shuakhevi   12   23   14   10   8   10   12   12   11   25   15   14   20   11   16   18   14   9   22 12   12   23   0   KXK5R
171   J2   Keda   12   24   14   10   12   15   12   13   11   30   18   15   20   9   16   20   14   9   22   11   13 22   10   U9A2F
172   G2   Keda   12   22   15   10   13   14   12   12   0   29   19   16   20   11   15   20   14   10   21    12 21   0   RK57V
173   G2   Keda   14   21   16   10   13   16   12   13   14   29   19   16   22   12   16   16   14   10   21   10 12   23   12   KQPF3
178   I2   Dusheti   14   24   16   10   12   13   11   13   10   30   19   14   20   11   15   16   14   10   25 12   11   21   0   SB3QE
200   R1b   Aspindza   12   23   14   11   8   15   12   13   14   28   18   15   19   13   15   18   15   12   22 12   13   23   0   44MCH
201   G2   Aspindza   13   22   15   10   13   15   11   14   11   31   20   16   22   11   15   17   15   10   22 10   0   20   0   3S296
A1   R1b   Gardabani   12   24   14   10   11   13   12   13   13   29   15   15   19   11   17   18   14   12 22   12   11   25   0   W8ZPZ
A2   J2   Gardabani   12   22   14   10   13   16   11   13   11   29   16   15   20   9   16   17   15   9   23   12 12   22   0   S34VV
A3   J1   Bolnisi   12   24   14   10   13   21   11   14   11   31   19   14   20   10   15   18   18   11   28   14 12   0   0   6GR2Z
A4   G2   Bolnisi   14   23   16   10   14   17   13   12   10   28   18   14   21   11   15   14   14   10   21   10 13   21   0   FWPXK
H-154   J2a   Oni   12   25   14   10   13   14   12   12   10   30   21   15   20   12   15   17   14   9   23   11 11   23   0   TUZZY
H-167   G2a   Telavi   15   22   15   10   15   16   11   14   9   31   21   15   21   11   15   15   14   10   22 11   13   21   0   R3BR4
H-179   J2a   Omalo   12   23   0   10   13   16   0   0   0   0   18   0   0   0   0   17   15   9   24   0   12   0   0 AQC2H
H-180   I2a   Omalo   13   24   16   0   12   12   0   0   0   0   0   16   20   0   0   17   14   9   0   0   12   16   0 CKDF4
H-181   R1b   Omalo   9   0   9   10   10   10   12   0   0   0   0   15   16   10   0   16   20   9   24   10   0   27   0 TKPCV
H-182   E1b1b   Omalo   17   24   10   0   19   22   11   0   0   0   0   12   15   0   16   22   0   14   0   12   11 0   0   9RCNY
H-183   I2a   Omalo   14   24   16   10   12   13   11   13   10   30   19   14   20   11   15   16   14   10   25 12   11   21   0   FPNEN
H-184   J2a   Omalo   12   23   14   10   12   17   10   13   10   30   18   15   20   10   15   18   14   9   25 12   12   23   0   43WWJ
H-185   J2a   Omalo   12   23   14   10   13   16   11   13   10   31   18   15   20   10   15   17   14   9   21 12   12   24   0   HFY4N
H-186   J2a   Omalo   12   22   14   10   12   0   12   13   11   31   16   15   20   10   17   17   14   9   25 13   12   24   0   9T55E
H-187   J2a   Omalo   12   23   14   10   13   16   11   13   11   30   16   15   20   10   18   16   14   9   25 12   13   25   0   ZC4RR
H-188   L   Omalo   14   24   14   8   10   14   12   11   14   29   14   15   19   11   15   14   15   12   24   12 13   21   0   75N4V
H-191   J2a   Omalo   12   23   14   10   13   16   11   13   10   31   20   15   20   10   15   17   14   9   23 12   12   24   0   3QE6D
H-192   L   Omalo   12   23   14   10   13   16   11   14   10   31   18   15   18   10   15   18   14   9   24   12 13   20   0   M77C5
H-193   T   Omalo   17   23   14   0   13   16   11   15   10   30   18   15   18   10   15   15   0   9   24   12 13   21   0   SYB8G
H-194   J2a   Omalo   12   23   14   11   13   16   11   13   10   31   18   15   20   10   15   17   15   9   23 12   12   24   0   Q3V8K
H-195   J2a   Omalo   13   23   14   10   13   15   12   13   10   30   18   14   21   11   15   20   14   10 23   11   13   20   0   XJB9T
H-197   J2a   Omalo   12   25   15   10   15   15   12   13   10   29   20   16   20   13   15   18   14   7   23 12   12   22   0   RTYWY
H-198   J2a   Omalo   12   23   14   10   13   15   11   13   10   30   18   15   18   9   15   18   14   9   23 12   13   21   0   C9P62
H-199   J2a   Omalo   12   23   14   10   13   16   10   13   10   30   18   15   21   10   15   17   14   9   23 12   11   23   0   XZAH9
H-200   J2   Telavi   12   25   14   10   13   15   12   14   10   30   20   16   19   13   15   16   0   7   24   13 12   22   0   BJJXF
H-201   J2a   Omalo   12   23   14   10   13   16   11   13   10   30   18   15   18   10   15   18   14   9   23 11   13   21   0   UTRAU
H-202   G2a   Omalo   14   23   15   10   13   14   11   12   10   29   21   16   20   13   15   18   14   10 21   9   12   21   0   BYJCP
H-203   J2a   Omalo   12   23   14   10   13   15   11   13   10   31   18   15   20   10   15   17   15   9   23 12   12   23   0   S8ZDJ
H-204   J2a   Omalo   12   25   15   10   15   15   12   13   10   31   18   16   20   12   15   18   14   7   23 12   12   23   0   KBAGH
H-205   J2a   Omalo   14   25   15   10   15   15   12   13   10   30   16   16   20   13   15   20   14   7   24 12   12   22   0   QUAVX
H-207   J2a   Ambrolauri   13   22   14   11   13   13   11   13   11   29   16   15   20   12   14   16   15 9   22   11   13   21   0   78NEJ
H-208   J2a   Omalo   12   25   15   10   15   15   12   13   10   31   21   16   20   12   15   18   0   7   23 12   12   23   0   B29K6
H-209   I2a   Omalo   14   24   16   10   12   13   11   13   10   30   20   14   20   11   15   16   14   10   25 12   11   21   0   392BD

DYS393 DYS390 DYS19 DYS391 DYS385ab DYS385b DYS439 DYS389I DYS392 DYS389II DYS458 DYS437 DYS448 YGATA-h4 DYS456 DYS576 DYS570 DYS438 DYS481 DYS533 DYS549 DYS635 DYS643
19 J2 kakheti 0 23 15 10 13 15 11 13 0 30 18 15 20 10 15 17 14 9 23 11 13 24 11 K3UFT
